Sudhir Memorial Institute after the declaration of the CBSE Class XII Results 2016, would like to congratulate the toppers from the schools. It is a CBSE affiliated school and has a great learning environment. This year, nearly 484 students passed the XII Board exam and out of them 86 students got above 80%. The list of the school toppers is as follows:
S.NO | Roll No. | Name of student | Percentage |
1. | 6617167 | Ankan Poddar | 96.6 |
2. | 6616951 | Sohini Dasgupta | 96.0 |
3 | 6616958 | Arka Ganguly | 95.2 |
4 | 6616993 | Shrutika Lahiri | 95.2 |
5 | 6616926 | Ayan Ganguly | 94.8 |
6 | 6617156 | Rwitwika Gayen | 94.6 |
7 | 6617217 | Abha Singh | 94.4 |
8 | 6617074 | Somlata Saha | 94.2 |
9 | 6616929 | Bratita Sarkar | 94.0 |
10 | 6617111 | Sweta Kundu | 94.0 |
11 | 6617192 | Pratyusa Datta | 94.0 |
12 | 6616944 | Spandan Ghosh | 93.8 |
13 | 6616937 | Riya Chatterjee | 93.0 |
14 | 6616975 | Moulima Mohapatra | 92.8 |
15 | 6617067 | Rairupa Sarkar | 92.8 |
16 | 6616934 | Pranay Roy Chowdhury | 92.6 |
17 | 6616928 | Bipasha Chakroborty | 92.2 |
18 | 6617172 | Prattusha Das | 92.0 |
19 | 6617163 | Aishee Mallick | 91.8 |
20 | 6617180 | Sampurna Pal | 91.6 |
21 | 6617197 | Rajib Debnath | 91.6 |
22 | 6616925 | Arindam Das | 90.6 |
23 | 6617103 | Sreetama Datta | 90.4 |
24 | 6617457 | Trishita Pan | 90.4 |
25 | 6616940 | Sayantani Datta | 90.2 |
26 | 6616978 | Rajdeep Golder | 89.8 |
27 | 6617229 | Madhuchhanda Dasgupta | 89.8 |
28 | 6617456 | Akash Sarkar | 89.8 |
Source: goo.gl/ZQqu7W